Service Information
The Service Information table only reports monitored services. You can
enable service monitoring in Service Manager.
| Service | Version | Status | |
|---|---|---|---|
| cpanel-ccs | up | ||
| cpanellogd | up | ||
| cpdavd | up | ||
| cpgreylistd | up | ||
| cphulkd | up | ||
| cpsrvd | up | ||
| crond | 1.4.11-24 | up | |
| dnsadmin | up | ||
| exim | 4.95-2.cp1198 | up | |
| httpd | 2.4 | up | |
| imap | 2.3 | up | |
| ipaliases | up | ||
| lmtp | 2.3 | up | |
| mailman | 2.1.38-1.cp1198 | up | |
| mysql | 5.7 | up | |
| nscd | 2.17-325 | up | |
| pop | 2.3 | up | |
| postgresql | 9 | up | |
| powerdns | 4.4.1-3.cp11100 | up | |
| queueprocd | up | ||
| rsyslogd | 8.24.0-57 | up | |
| spamd | 3.4 | up | |
| sshd | 7.4p1-22 | up |
System Information
| System Item | Details | Status |
|---|---|---|
| Server Load | 0.006348 (1 CPU) | |
| Memory Used | 48.59% (914,424 of 1,882,108) | |
| Swap Used | 20.58% (215,808 of 1,048,572) |
Disk Information
| Device | Mount Point | Usage | Status |
|---|---|---|---|
| /var/tmp | /var/tmp | 0% (3,668 of 2,324,168) | |
| / | / | 20% (10,483,348 of 52,417,516) | |
| /tmp | /tmp | 0% (3,668 of 2,324,168) |